Time Zone Abbreviations
Every abbreviation used by the cities on this site, sorted by UTC offset. Open one to see its current time, where it is used and a converter. Some letters, like CST and IST, stand for more than one zone.
West of UTC: the Americas and the Atlantic
| Abbreviation | Name | UTC offset | Used in |
|---|---|---|---|
| HST | Hawaii Standard Time | UTC−10 | Honolulu |
| AKST | Alaska Standard Time | UTC−9 | Anchorage |
| AKDT | Alaska Daylight Time | UTC−8 | Anchorage |
| PST | Pacific Standard Time | UTC−8 | Los Angeles, Tijuana |
| MST | Mountain Standard Time | UTC−7 | Denver, Phoenix |
| PDT | Pacific Daylight Time | UTC−7 | Los Angeles, Tijuana |
| CST | Central Standard Time | UTC−6 | Chicago, Mexico City, Regina |
| MDT | Mountain Daylight Time | UTC−6 | Denver |
| CDT | Central Daylight Time | UTC−5 | Chicago |
| EST | Eastern Standard Time | UTC−5 | New York, Toronto, Cancún and others |
| AST | Atlantic Standard Time | UTC−4 | Halifax |
| EDT | Eastern Daylight Time | UTC−4 | New York, Toronto |
| NST | Newfoundland Standard Time | UTC−3:30 | St. John's |
| ADT | Atlantic Daylight Time | UTC−3 | Halifax |
| BRT | Brasília Time | UTC−3 | São Paulo |
| NDT | Newfoundland Daylight Time | UTC−2:30 | St. John's |
UTC and east: Europe, Africa, Asia and the Pacific
| Abbreviation | Name | UTC offset | Used in |
|---|---|---|---|
| GMT | Greenwich Mean Time | UTC+0 | London, Dublin, Reykjavik and others |
| WET | Western European Time | UTC+0 | Las Palmas, Lisbon |
| BST | British Summer Time | UTC+1 | London |
| CET | Central European Time | UTC+1 | Paris, Madrid, Berlin and others |
| IST | Irish Summer Time | UTC+1 | Dublin |
| WAT | West Africa Time | UTC+1 | Kinshasa, Lagos |
| WEST | Western European Summer Time | UTC+1 | Las Palmas, Lisbon |
| CAT | Central Africa Time | UTC+2 | Lubumbashi |
| CEST | Central European Summer Time | UTC+2 | Paris, Madrid, Berlin and others |
| EET | Eastern European Time | UTC+2 | Cairo, Athens, Helsinki and others |
| SAST | South Africa Standard Time | UTC+2 | Johannesburg |
| AST | Arabia Standard Time | UTC+3 | Riyadh, Doha, Baghdad |
| EAT | East Africa Time | UTC+3 | Nairobi, Addis Ababa |
| EEST | Eastern European Summer Time | UTC+3 | Cairo, Athens, Helsinki and others |
| TRT | Türkiye Time | UTC+3 | Istanbul |
| GST | Gulf Standard Time | UTC+4 | Dubai |
| PKT | Pakistan Standard Time | UTC+5 | Karachi |
| IST | India Standard Time | UTC+5:30 | New Delhi |
| NPT | Nepal Time | UTC+5:45 | Kathmandu |
| ICT | Indochina Time | UTC+7 | Bangkok, Ho Chi Minh City |
| WIB | Western Indonesia Time | UTC+7 | Jakarta |
| AWST | Australian Western Standard Time | UTC+8 | Perth |
| CST | China Standard Time | UTC+8 | Shanghai, Taipei |
| HKT | Hong Kong Time | UTC+8 | Hong Kong |
| PHT | Philippine Time | UTC+8 | Manila |
| SGT | Singapore Standard Time | UTC+8 | Singapore |
| WITA | Central Indonesia Time | UTC+8 | Makassar |
| JST | Japan Standard Time | UTC+9 | Tokyo |
| KST | Korea Standard Time | UTC+9 | Seoul |
| WIT | Eastern Indonesia Time | UTC+9 | Jayapura |
| ACST | Australian Central Standard Time | UTC+9:30 | Adelaide, Darwin |
| AEST | Australian Eastern Standard Time | UTC+10 | Sydney, Melbourne, Brisbane |
| ACDT | Australian Central Daylight Time | UTC+10:30 | Adelaide |
| AEDT | Australian Eastern Daylight Time | UTC+11 | Sydney, Melbourne |
| NZST | New Zealand Standard Time | UTC+12 | Auckland |
| NZDT | New Zealand Daylight Time | UTC+13 | Auckland |
Why abbreviations cause scheduling mistakes: EST, CST, IST: why time zone abbreviations confuse.