New York to Manila Time Converter
The current time in New York and Manila, every hour converted between them, and when your working days overlap.
The Philippines does not use daylight saving time, so Manila is 12 hours ahead of New York while New York is on daylight saving time and 13 hours ahead in winter.
The New York evening is the Manila morning: 8 p.m. in New York is 8 a.m. the next day in Manila in summer and 9 a.m. in winter. That is the usual window for teams that work across the two cities.
Manila is 12 hours ahead of New York.
New York to Manila conversion table
Manila is 12 hours ahead of New York.
Working days (09:00–17:00) in New York and Manila do not overlap, so one side has to join early or late. The Meeting Planner shows the fairest options.
| New York | Manila |
|---|---|
| 00:00 12 AM | 12:00 12 PM |
| 01:00 1 AM | 13:00 1 PM |
| 02:00 2 AM | 14:00 2 PM |
| 03:00 3 AM | 15:00 3 PM |
| 04:00 4 AM | 16:00 4 PM |
| 05:00 5 AM | 17:00 5 PM |
| 06:00 6 AM | 18:00 6 PM |
| 07:00 7 AM | 19:00 7 PM |
| 08:00 8 AM | 20:00 8 PM |
| 09:00 9 AM | 21:00 9 PM |
| 10:00 10 AM | 22:00 10 PM |
| 11:00 11 AM | 23:00 11 PM |
| New York | Manila |
|---|---|
| 12:00 12 PM | 00:00 12 AM +1 day |
| 13:00 1 PM | 01:00 1 AM +1 day |
| 14:00 2 PM | 02:00 2 AM +1 day |
| 15:00 3 PM | 03:00 3 AM +1 day |
| 16:00 4 PM | 04:00 4 AM +1 day |
| 17:00 5 PM | 05:00 5 AM +1 day |
| 18:00 6 PM | 06:00 6 AM +1 day |
| 19:00 7 PM | 07:00 7 AM +1 day |
| 20:00 8 PM | 08:00 8 AM +1 day |
| 21:00 9 PM | 09:00 9 AM +1 day |
| 22:00 10 PM | 10:00 10 AM +1 day |
| 23:00 11 PM | 11:00 11 AM +1 day |
Manila is 13 hours ahead of New York.
Working days (09:00–17:00) in New York and Manila do not overlap, so one side has to join early or late. The Meeting Planner shows the fairest options.
| New York | Manila |
|---|---|
| 00:00 12 AM | 13:00 1 PM |
| 01:00 1 AM | 14:00 2 PM |
| 02:00 2 AM | 15:00 3 PM |
| 03:00 3 AM | 16:00 4 PM |
| 04:00 4 AM | 17:00 5 PM |
| 05:00 5 AM | 18:00 6 PM |
| 06:00 6 AM | 19:00 7 PM |
| 07:00 7 AM | 20:00 8 PM |
| 08:00 8 AM | 21:00 9 PM |
| 09:00 9 AM | 22:00 10 PM |
| 10:00 10 AM | 23:00 11 PM |
| 11:00 11 AM | 00:00 12 AM +1 day |
| New York | Manila |
|---|---|
| 12:00 12 PM | 01:00 1 AM +1 day |
| 13:00 1 PM | 02:00 2 AM +1 day |
| 14:00 2 PM | 03:00 3 AM +1 day |
| 15:00 3 PM | 04:00 4 AM +1 day |
| 16:00 4 PM | 05:00 5 AM +1 day |
| 17:00 5 PM | 06:00 6 AM +1 day |
| 18:00 6 PM | 07:00 7 AM +1 day |
| 19:00 7 PM | 08:00 8 AM +1 day |
| 20:00 8 PM | 09:00 9 AM +1 day |
| 21:00 9 PM | 10:00 10 AM +1 day |
| 22:00 10 PM | 11:00 11 AM +1 day |
| 23:00 11 PM | 12:00 12 PM +1 day |
Green rows: both cities are inside 09:00–17:00. The table follows the time difference in effect today.
Does the time difference change during the year?
Yes. The gap is not the same all year, because only New York uses daylight saving time. Periods in 2026, starting on the day the clocks change:
| Period | Time difference |
|---|---|
| Jan 1 – Mar 8 | Manila is 13 hours ahead of New York |
| Mar 8 – Nov 1 | Manila is 12 hours ahead of New York |
| Nov 1 – Dec 31 | Manila is 13 hours ahead of New York |
Frequently asked questions
What is the time difference between New York and Manila?
Manila is 12 hours ahead of New York for most of 2026. From Jan 1 to Mar 8 and from Nov 1 to Dec 31, Manila is 13 hours ahead of New York, because only New York uses daylight saving time.
What time is it in Manila when it is 9:00 AM in New York?
It is 9 PM in Manila for most of the year.
What is the best time to call Manila from New York?
Working days (09:00–17:00) in New York and Manila do not overlap, so one side has to join early or late. The Meeting Planner shows the fairest options.